修改内容

修改理由:
此投稿已在 6年前 合并。
内容修改:
Old | New | Differences |
---|---|---|
10 | 10 | |
11 | 11 | | 项目 | 应用类型 | 项目说明 | |
12 | 12 | | -------- | -------- | -------- | |
13 | | [xi-editor](https://github.com/xi-editor/xi-editor) | 编辑器 | 一个使用 Rust 编写后端的编辑器 | | |
14 | | [servo](https://github.com/servo/servo) | 浏览器引擎 | 一个浏览器引擎,支持并行算绘、布局、HTML 解析、图像解码等 | | |
15 | | [Rocket](https://github.com/SergioBenitez/Rocket) | 网络框架 | 一个用于编写 Rust 程序的框架 | | |
16 | | [swc](https://github.com/swc-project/swc) | Javascript 解析器 | 一个可以将 Javascript 代码转换到不同版本的解析器 | | |
17 | | [citybound](https://github.com/citybound/citybound) | 游戏引擎 | 一个多玩家城市模拟游戏引擎 | | |
18 | | [xsv](https://github.com/BurntSushi/xsv) | 命令行工具包 | 一个 CSV 命令行工具包 | | |
19 | | [RustPython](https://github.com/RustPython/RustPython) | Python 解析器 | 一个 Python 解析器 | | |
20 | | [piston](https://github.com/PistonDevelopers/piston) | 驱动引擎 | 一个模块化游戏驱动引擎 | | |
21 | | [stdweb](https://github.com/koute/stdweb) | 客户端标准库 | 一个用于客户端的 Web 标准库 | | |
22 | | [pax](https://github.com/nathan/pax) | Javascript 捆绑器 | 一个用于三星 Galaxy 的 Javascript 捆绑器 | | |
23 | | [conrod](https://github.com/PistonDevelopers/conrod) | 图形渲染引擎 | 一个易于使用的 2D GUI 库 | | |
24 | | [lucet](https://github.com/fastly/lucet) | Web 编译器 | 一个沙盒 Web 程序集编译器 | | |
25 | | [Toshi](https://github.com/toshi-search/Toshi) | 搜索引擎 | 一个全文搜索引擎 | | |
26 | | [amp](https://github.com/jmacdonald/amp) | 编辑器 | 一个完整的终端文本编辑器 | | |
27 | | [notty](https://github.com/withoutboats/notty) | 终端 | 一个新型的终端 | | |
28 | | [cranelift](https://github.com/CraneStation/cranelift) | 代码生成器 | 一个 Cranelift 代码生成器 | | |
29 | | [rust-doom](https://github.com/cristicbz/rust-doom) | 游戏引擎 | 一个 Doom 游戏的渲染引擎 | | |
30 | | [gluon](https://github.com/gluon-lang/gluon) | 语言底层 | 一个用 Rust 编写的静态,类型判断和可嵌入语言 | | |
31 | | [webrender](https://github.com/servo/webrender) | 图形渲染引擎 | 一个基于 GPU 的 Web 渲染引擎 | | |
32 | | [sekey](https://github.com/sekey/sekey) | 硬件编程 | 一个使用 Touch ID / Secure Enclave 进行 SSH 身份验证的硬件应用 | | |
13 | | [alacritty](https://github.com/jwilm/alacritty) | 终端模拟器 | 跨平台,GPU 加速的终端仿真器,号称现存最快的终端模拟器 | | |
14 | | [xi-editor](https://github.com/xi-editor/xi-editor) | 编辑器 | 使用 Rust 编写后端的编辑器 | | |
15 | | [ripgrep](https://github.com/BurntSushi/ripgrep) | 搜索工具 | ripgrep 是以正则表达式模式递归地在目录中搜索目标的工具 | | |
16 | | [servo](https://github.com/servo/servo) | 浏览器引擎 | 浏览器引擎,支持并行算绘、布局、HTML 解析、图像解码等 | | |
17 | | [bat](https://github.com/sharkdp/bat) | 解析器 | 代码解析器,支持多种编程语言和标志语言的高亮显示 | | |
18 | | [fd](https://github.com/sharkdp/fd) | 命令行程序 | 代替 `find` 指令,实现简单、快速和友好的搜索功能 | | |
19 | | [firecracker](https://github.com/firecracker-microvm/firecracker) | 虚拟化 | 一种开源虚拟化技术, 提供无服务器操作模型 | | |
20 | | [yew](https://github.com/DenisKolodin/yew) | 框架 | 现代 Rust 框架 | | |
21 | | [Rocket](https://github.com/SergioBenitez/Rocket) | 框架 | Rust Web 框架 | | |
22 | | [EXA](https://github.com/ogham/exa) | 命令行程序 | 代替 `ls` 指令,具有更多功能和更好的默认值,使用颜色来区分数据 | | |
23 | | [sonic](https://github.com/valeriansaliou/sonic) | 搜索工具 | Elasticsearch 的替代方案 | | |
24 | | [parity-ethereum](https://github.com/paritytech/parity-ethereum) | 客户端 | 以太坊客户端,快速、轻便,强大的 EVM 和 WASM 客户端 | | |
25 | | [swc](https://github.com/swc-project/swc) | 解析器 | 可以将 Javascript 代码转换到不同版本的解析器 | | |
26 | | [leaf](https://github.com/autumnai/leaf) | 框架 | 面向 Hackers 的开放机器学习框架 | | |
27 | | [iron](https://github.com/iron/iron) | 框架 | 可扩展,支持并发的 Web 开发 Rust 框架 | | |
28 | | [citybound](https://github.com/citybound/citybound) | 游戏引擎 | 多玩家城市模拟游戏引擎 | | |
29 | | [tikv](https://github.com/tikv/tikv) | 数据库 | 分布式事务键值数据库,最初用于补充 TiDB | | |
30 | | [coreutils](https://github.com/uutils/coreutils) | CLI 工具 | Rust 重写 的 GNU 跨平台 coreutils | | |
31 | | [tokio](https://github.com/tokio-rs/tokio) | 多线程应用 | 一个事件驱动的非阻塞 `I/O` 平台 | | |
32 | | [cargo](https://github.com/rust-lang/cargo) | 管理应用 | Rust 包管理器 | | |
33 | | [hexyl](https://github.com/sharkdp/hexyl) | 命令行程序 | 命令行十六进制查看器 | | |
34 | | [xsv](https://github.com/BurntSushi/xsv) | 命令行程序 | CSV 命令行工具包 | | |
35 | | [grin](https://github.com/mimblewimble/grin) | 区块链 | Mimble Wimble 协议的最小实现 | | |
36 | | [actix-web](https://github.com/actix/actix-web) | 框架 | 小巧,实用且极速的 Rust Web 框架 | | |
37 | | [diesel](https://github.com/diesel-rs/diesel) | 查询构建器 | 安全,可扩展的 ORM 和查询生成器 | | |
38 | | [py-spy](https://github.com/benfred/py-spy) | 分析器 | Python 程序的采样分析器 | | |
39 | | [RustPython](https://github.com/RustPython/RustPython) | 解析器 | Python 解析器 | | |
40 | | [amethyst](https://github.com/amethyst/amethyst) | 游戏引擎 | 面向数据和数据驱动的游戏引擎 | | |
41 | | [hyperfine](https://github.com/sharkdp/hyperfine) | 命令行程序 | 命令行基准测试工具 | | |
42 | | [actix](https://github.com/actix/actix) | 框架 | Rust 的 Actor 框架 | | |
43 | | [tfs](https://github.com/redox-os/tfs) | 文件系统 | 模块化,快速且功能丰富的下一代文件系统 | | |
44 | | [lsd](https://github.com/Peltoche/lsd) | 命令行程序 | 下一代 `ls` 命令 | | |
45 | | [rustup.rs](https://github.com/rust-lang/rustup.rs) | 管理应用 | Rust 工具链安装程序 | | |
46 | | [nickel.rs](https://github.com/nickel-org/nickel.rs) | 框架 | Rust 编写的 Web 应用程序的简单轻量级框架 | | |
47 | | [rustfmt](https://github.com/rust-lang/rustfmt) | 分析器 | 根据样式指南格式化 Rust 代码的工具 | | |
48 | | [piston](https://github.com/PistonDevelopers/piston) | 驱动引擎 | 模块化游戏驱动引擎 | | |
49 | | [pax](https://github.com/nathan/pax) | Javascript 捆绑器 | 用于三星 Galaxy 的 Javascript 捆绑器 | | |
50 | | [serde](https://github.com/serde-rs/serde) | 框架 | Rust 的序列化框架 | | |
51 | | [lucet](https://github.com/fastly/lucet) | Web 编译器 | 沙盒 Web 程序集编译器 | | |
52 | | [tokei](https://github.com/XAMPPRocky/tokei) | 分析器 | 一个帮助您快速分析代码的程序 | | |
53 | | [Toshi](https://github.com/toshi-search/Toshi) | 搜索引擎 | 全文搜索引擎 | | |
54 | | [mdBook](https://github.com/rust-lang-nursery/mdBook) | 应用程序 | mdBook 是一个可以从 Markdown 文件创建现代在线书籍的实用程序 | | |
55 | | [gcsf](https://github.com/harababurel/gcsf) | 文件系统 | 基于 Google 云端硬盘的虚拟文件系统 | | |
56 | |[habitat](https://github.com/habitat-sh/habitat) | 应用程序 | 内置自动化的现代应用程序 | | |
57 | | [amp](https://github.com/jmacdonald/amp) | 编辑器 | 完整的终端文本编辑器 | | |
58 | | [notty](https://github.com/withoutboats/notty) | 终端 | 新型的终端 | | |
59 | | [imageflow](https://github.com/imazen/imageflow) | 图像处理 | Web 服务器的高性能图像处理 | | |
60 | | [rbspy](https://github.com/rbspy/rbspy) | 分析器 | Ruby 的采样分析器 | | |
61 | | [glium](https://github.com/glium/glium) | 包装器 | 基于 Rust 语言的安全 OpenGL 包装器 | | |
62 | | [spotifyd](https://github.com/Spotifyd/spotifyd) | 进程 | 一个 spotify 守护进程 | | |
63 | | [cranelift](https://github.com/CraneStation/cranelift) | 代码生成器 | Cranelift 代码生成器 | | |
64 | | [wtftw](https://github.com/Kintaro/wtftw) | 管理器 | Windows 平铺窗口管理器 | | |
65 | | [rust](https://github.com/tensorflow/rust) | 机器学习 | 绑定 Tensorflow | | |
66 | | [rust-doom](https://github.com/cristicbz/rust-doom) | 游戏引擎 | Doom 游戏的渲染引擎 | | |
67 | | [gluon](https://github.com/gluon-lang/gluon) | 语言底层 | 用 Rust 编写的静态,类型判断和可嵌入语言 | | |
68 | | [sandspiel](https://github.com/MaxBittker/sandspiel) | 游戏引擎 | 创意细胞自动机浏览器游戏 | | |
69 | | [webrender](https://github.com/servo/webrender) | 图形渲染引擎 | 基于 GPU 的 Web 渲染引擎 | | |
70 | | [memory-profiler](https://github.com/nokia/memory-profiler) | 分析器 | 内存分析器 | | |
71 | | [svgbob](https://github.com/ivanceras/svgbob) | 应用程序 | 将 ASCII 图表涂鸦转换为快乐的小 SVG | | |
72 | | [vagga](https://github.com/tailhook/vagga) | 应用程序 | 没有守护进程的容器化工具 | |
73 | | [pathfinder](https://github.com/pcwalton/pathfinder) | 应用程序 | 用于字体和矢量图形的快速实现的 GPU 光栅化器 | | |
74 | | [reqwest](https://github.com/seanmonstar/reqwest) | 客户端 | HTTP 客户端 | | |
75 | | [kanban-app](https://github.com/huytd/kanban-app) | 应用程序 | 用 Rust 和 Elm 编写的看板 | | |
76 | | [pest](https://github.com/pest-parser/pest) | 解析器 | 优雅的解析器 | | |
77 | | [panopticon](https://github.com/das-labor/panopticon) | 应用程序 | 跨平台反汇编程序 | | |
78 | | [sekey](https://github.com/sekey/sekey) | 硬件编程 | 使用 Touch ID / Secure Enclave 进行 SSH 身份验证的硬件应用 | | |
79 | | [warp](https://github.com/dgiagio/warp) | 应用程序 | 创建独立的二进制文件 | | |
80 | | [tock](https://github.com/tock/tock) | 操作系统 | 基于 Cortex-M 的微控制器的安全嵌入式操作系统 | | |
81 | | [gifski](https://github.com/ImageOptim/gifski) | 编码器 | 基于 libimagequant(pngquant)的 GIF 编码器 | | |
82 | | [TUI-RS](https://github.com/fdehau/tui-rs) | 应用程序 | 终端用户界面和仪表板 | | |
83 | | [rust-postgres](https://github.com/sfackler/rust-postgres) | 驱动引擎 | Native PostgreSQL 驱动程序 | | |
84 | | [gotham](https://github.com/gotham-rs/gotham) | 框架 | 灵活的 Web 框架,可提高稳定性,安全性和速度 | | |
85 | | [iota](https://github.com/gchp/iota) | 编辑器 | 基于终端的文本编辑器 | | |
86 | | [rav1e](https://github.com/xiph/rav1e) | 编码器 | 最快,最安全的 AV1 编码器 | | |
87 | | [rsedis](https://github.com/seppo0010/rsedis) | 应用程序 | 使用 Rust 实现的 Redis | | |
88 | | [holyjit](https://github.com/nbp/holyjit) | 编译器 | Rust 即时编译器 | | |
89 | | [LOC](https://github.com/cgag/loc) | 分析器 | 快速计算代码行 | | |
90 | | [mainframer](https://github.com/buildfoundation/mainframer) | 应用程序 | 远程构建工具 | | |
91 | | [substrate](https://github.com/paritytech/substrate) | 区块链 | Substrate 是区块链创新的下一代框架 | | |
92 | | [PumpkinDB](https://github.com/PumpkinDB/PumpkinDB) | 数据库引擎 | 不可变有序键值数据库引擎 | | |
93 | | [parallel](https://github.com/mmstick/parallel) | 应用程序 | 用 Rust 编写的命令行 CPU 负载均衡器 | | |
94 | | [bitwarden_rs](https://github.com/dani-garcia/bitwarden_rs) | 服务器 | 用 Rust 编写的非官方 Bitwarden 兼容服务器 | | |
95 | | [image](https://github.com/image-rs/image) | 应用程序 | 编码和解码图像 | | |
96 | ||
97 | ||
98 |